Sector 25, Gandhinagar, Gujarat
GST No. 24AADCE5235B1Z8
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Ground |
Type | Integrated |
Brand | Eternity |
Load Power | 30w |
Suitable For | High mast |
Lighting Type | LED |
Weight | 6 kg |
Solar Power | 150wp |
Power Source | Solar |
IP Rating | IP65 |
Certification | MNRE |
Body Material | Aluminum |
Color | Black |
Lighting Color | cool white |
Features | Standard |
Voltage | 12v |
Finishing | standard |
Battery | 12.8v 30ah LifePO4 |
Wattage | 30w |
Led Lumens | 130lm/watt |
Brightness | full |
Autonomy | 2 days |
Pole | 8 mtr |
Controls | yes |
Sensor Type | auto dusk to dawn |
Time Setting | Customize |
Annual Maintenance Contract | optional |
Capacity | 30w |
Design | nice |
Efficiency | 95% |
Extended Warranty | 5 years |
Maximum Lumens | 150lm/watt |
Pole Height | 8 mtr |
Power | 30w |
Battery Type | Lifepo4 |
Luminary | Yes |
Panel Capacity | 150wp |
Solar Module | 150wp |
Warranty | 5 years |
Eco Friendly | yes |
Number Of Led | 24 LEDs |
Charging Time | 5 hours |
Pv Module | 150wp |
Battery Box | if required |
Overcharge Protection | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor |
Model Name/Number | ETSFL30-EA |
Brand | Eternity |
Beam Angle | 60 Degree |
Power | 12V DC |
Lighting Color | Pure White |
Body Material | Aluminum |
IP Rating | IP66 |
Certification | CE |
Model | ETSFL30-EA |
OPTICAL PARAMETERS | |
LED Chip Type | OSRAM DURIS E5 |
Number of LED Chip | 60 |
Color Temperature | 6000K-6500K |
Light Power | 30 WATT(+/- 10%) |
Maximum Luminous Flux | 4200 lumen |
Beam Angle | 120 |
Luminous Density Lm/W | 140 |
ELECTRONIC PARAMETERS | |
Charge Controller Methodology | Three stage battery charge monitoring algorithm |
Dusk to Dawn Parameters | NTTV (Night Time Threshold Voltage):3.0 vdc DTTV (Day Time Threshold Voltage):3.9 volt |
LED Driver Efficiency | Greater than 90 percent |
Ideal Current Consumption | Less than 5.0ma |
Battery Low, Load Disconnect Voltage | Lead Acid Batteries: 11.0vdc |
Battery Full, Load Re-connect Voltage | Lead Acid Batteries: 12.5vdc |
Battery Boost Voltage Set-point | Lead Acid Batteries: 14.5vdc |
Battery Float Voltage Set-point | Lead Acid Batteries: 14.1vdc |
Electronic Protections | Short Circuit Protection, Battery Over-charge Protection, Battery Deep Discharge Protection, PV Reverse Voltage Polarity Protection, Battery Reverse Voltage Polarity Protection, Software Watch-dog for LED Over-current Protection |
MECHANICAL PARAMETERS | |
IP Level | IP65 |
Product size | 138mm x 179mm x 97mm |
Product weight | 1.1 kg |
Additional Information:
Explore More Products
© Eternity Power Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited