Sector 25, Gandhinagar, Gujarat
GST No. 24AADCE5235B1Z8
Approx. Rs 4,840 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Solar Power | 40 Wp |
Load Power | 12 W |
Model Name/Number | ETSSL-INT12-ECO-A |
Dimension | 330*140*95 mm |
Body Material | Aluminum |
Type | Semi Integrated |
Voltage | 14.8 V |
Certification | CE |
Brand | Eternity Greens |
IP Rating | IP40 |
Power Source | Solar |
Usage/Application | Street Light |
Lighting Type | LED |
Battery | Lithium Ion |
Input Voltage | 12v DC |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor / Garden / Residential / Commercial / Industrial / Villages |
Brand | Eternity |
Lighting Type | LED |
Input Voltage | 12V DC |
Model Name/Number | ETSSL-INT-15-PRM-B |
Body Material | Aluminium |
IP Rating | IP65 |
Lighting Color | Cool White |
Frequency | LED driver: 30.53 KHz Charge Controller: 25 Hz |
Lumens | 130LM/WATT |
Base Type | MNRE based |
Battery Capacity | BIS approved cell 12.8v 12ah LiFePO4 battery pack |
Luminous Flux | 16 lux on 5 mtr height |
Maximum Lumens | 150LM/WATT |
Pole Height | 5 mtr |
Dimension | 76mm dia |
Surface Coating | Powder coated |
Weight | 3 kg |
Efficiency | 95% |
Operating Voltage | 12V |
Warranty | 5 years |
Battery Lead Acid Tubular Plate | LiFePO4 |
Humidity | 0 to 95% |
Color Temperature Range | 5500K - 6500K |
CRI | 70 |
Pole Entry Dia | 76mm |
Power | 15W |
Battery Make | BIS approved Bodhi Make |
Led | Osram Make |
Led Viewing Angle | 120 degree |
Lense | Street Light Lens |
Output Current | 1.66Amp |
Output Voltage | 9V |
Short Circuit Protection | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor / Garden / Residential / Commercial / Industrial / Villages |
Brand | Eternity |
Lighting Type | LED |
Input Voltage | 12V DC |
Certification | MNRE |
Model Name/Number | ETSSL-INT-20-ECO-B |
Body Material | ALUMINIUM |
Series | 12w to 20w |
IP Rating | IP65 |
Lighting Color | Cool White |
Frequency | LED driver: 30.53 KHz Charge Controller: 25 Hz |
Lumens | 130LM/WATT |
Features | AS PER MNRE |
Base Type | MNRE based |
Battery Capacity | BIS approved cell 11.1v 18.2ah Lithium ion battery pack |
Install Style | Easy |
Luminous Flux | 20 lux on 5 mtr height |
Maximum Lumens | 150LM/WATT |
Pole Height | 5 mtr |
Dimension | 76mm dia |
Surface Coating | Powder coated |
Weight | 3 kg |
Battery Voltage | 11.1v dc |
Efficiency | 95% |
Operating Temperature | 0'C TO 60'C |
Operating Voltage | 12v |
Optical Cover | with reflactor |
Surge Protection | yes |
Warranty | 2 years |
Pv Module | suggested 60wp solar pv module |
Battery Lead Acid Tubular Plate | Lithium Ion |
Humidity | 0 to 95% |
Color Temperature Range | 5500K - 6500K |
CRI | >70 |
Led Light Source | Outdoor |
Available In | yes |
Pole Entry Dia | 76mm |
Material Type | Aluminium |
Power | 20w |
Battery Make | BIS approved Bodhi Make |
Battery Rating | 10V-14.8vV |
Input Current | Less than 2 ma |
Isolated Output | yes |
Led | Osram Make |
Led Viewing Angle | 120 degree |
Lense | Street Light Lens |
Output Current | 2.22Amp |
Output Voltage | 9V |
Pattern | bulk type |
Short Circuit Protection | Yes |
Acceptable Payment Mode | Online, Cheque/Cash |
Shipment Mode | Air/Cargo |
Return Applicable | Never |
Dispatch Time | Within 3-4 days |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor / Garden / Residential / Commercial / Industrial / Villages |
Brand | Eternity |
Lighting Type | LED |
Input Voltage | 12V DC |
Model Name/Number | ETSSL-INT-50-ECO-B |
Body Material | Aluminium |
IP Rating | IP65 |
Lighting Color | Cool White |
Frequency | LED driver: 30.53 KHz Charge Controller: 25 Hz |
Base Type | MNRE based |
Battery Capacity | BIS approved cell 11.1v 46Ah Lithium ion battery pack |
Maximum Lumens | 150LM/Watt |
Pole Height | 6 mtr |
Dimension | 90mm dia |
Surface Coating | Powder coated |
Weight | 6 kg |
Efficiency | 95% |
Operating Voltage | 12v |
Warranty | 2 years |
Battery Lead Acid Tubular Plate | Lithium Ion |
Humidity | 0 to 95% |
Color Temperature Range | 5500K - 6500K |
CRI | 70 |
Pole Entry Dia | 90mm |
Material Type | Aluminium |
Power | 50W |
Battery Make | BIS approved Bodhi Make |
Input Current | Less than 2 ma |
Led | Osram Make |
Output Current | 5.55Amp |
Short Circuit Protection | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,648 / PieceGet Latest Price
Product BrochureProduct Details:Pole Height | 5 meter above ground level |
Diameter | 665 x 415 x 120 |
Warranty | 3 years |
Weight | 6kg |
Frequency | 25 Hz |
Usage/Application | All In One Solar Street light / Outdoor |
Output Voltage | 9V |
Features | Auto dusk to dawn |
Battery Lead Acid Tubular Plate | LiFePo4 |
Certification | LM79 |
IP Rating | IP66 |
Series | 20w to 40w |
Solar Panel Wattage | 30Wp |
Lumens | 3900 Lumen |
Acceptable Payment Mode | Online, Cheque/Cash |
Color Temperature Range | 6000K - 6500K |
Input Current | Less then 2ma |
Dimension | 90mm |
CRI | 70 |
Model Name/Number | ETSSL-AIO-30-ECO-A |
Maximum Lumens | 150L/W |
Battery Capacity | 12.8V 18Ah LiFePO4 |
Humidity | 0 to 95% |
Battery Rating | 10V- |
Led | Osram Make |
Body Material | SS Enclosure |
Lighting Color | Cool White |
Efficiency | > 92 % |
Short Circuit Protection | Yes |
Pole Entry Dia | 90mm |
Motion Sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
Battery Make | Make Bodhi Energy Solutions |
Lense | Street light leans |
Input Voltage | 9V |
Surface Coating | Power coated |
Lighting Type | LED |
Base Type | MNRE base |
Country of Origin | Made in India |
Battery Voltage | 12.8V |
Led Viewing Angle | 120 degree |
Output Current | 8.88amp |
Pv Module | 50WP |
Additional Information:
Approx. Rs 6,655 / PieceGet Latest Price
Product BrochureProduct Details:Diameter | 800 x 200 x 155 |
Maximum Lumens | 150L/W |
Dimension | 90mm |
Features | Auto dusk to dawn |
Battery Capacity | 12.8V 6Ah LiFePO4 |
Warranty | 3 years |
Pole Entry Dia | 90mm |
Lighting Type | LED |
Weight | 6kg |
Lighting Color | Cool White |
Efficiency | > 92 % |
Led | Osram Make |
Solar Charging Time | 5-6 hour |
Usage/Application | All In One Solar Street light / Outdoor |
Pole Height | 5 meter above ground level |
Led Viewing Angle | 120 degree |
Model Name/Number | ETSSL-AIO-15-ECO-E |
Country of Origin | Made in India |
Battery Lead Acid Tubular Plate | LiFePo4 |
Solar Panel Wattage | 25wp mono-crystalline |
Output Voltage | 9V |
Certification | MNRE |
Over Voltage Protection | Yes |
Output Current | 5map |
Color Temperature Range | 6000K - 6500K |
Frequency | LED driver: 33 KHz Charge controller: 25 Hz |
Lumens | 1950 Lumens |
Battery Make | Make Bodhi Energy Solutions |
Pv Module | 25wp mono-crystalline |
Battery Rating | 10V- |
Input Voltage | 9V |
Motion Sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
Input Current | Less then 10ma |
Base Type | MNRE base |
Acceptable Payment Mode | Cheque/Cash, Online |
IP Rating | IP66 |
Series | 10w to 20w |
Battery Voltage | 12.8V |
Lense | Street light leans |
Humidity | 0 to 95% |
Short Circuit Protection | Yes |
Surface Coating | Power coated |
Additional Information:
Approx. Rs 7,986 / PieceGet Latest Price
Product BrochureProduct Details:Warranty | 3 years |
Country of Origin | Made in India |
Weight | 6kg |
Input Voltage | 9V |
Lighting Color | Cool White |
Battery Rating | 10V- |
Solar Panel Wattage | 25Wp Solar Panel |
Color Temperature Range | 6000K - 6500K |
Led | Osram Make |
Battery Make | Make Bodhi Energy Solutions |
Input Current | Less then 10ma |
Lense | Street light leans |
Pole Entry Dia | 90mm |
Series | 10w to 20w |
Diameter | 800 x 200 x 155 |
IP Rating | IP66 |
Battery Capacity | 12.8V 12Ah LiFePO4 |
Motion Sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
Battery Voltage | 12.8V |
Short Circuit Protection | Yes |
Usage/Application | All In One Solar Street light / Outdoor |
Humidity | 0 to 95% |
Solar Charging Time | 5-6 hour |
Surface Coating | Power coated |
Output Voltage | 9V |
Lumens | 2600 Lumens |
Certification | MNRE |
Battery Lead Acid Tubular Plate | LiFePo4 |
Lighting Type | LED |
Pv Module | 25Wp Solar Panel |
Model Name/Number | ETSSL-AIO-20-ECO-E |
Acceptable Payment Mode | Online, Cheque/Cash |
Dimension | 90mm |
Pole Height | 5 meter above ground level |
Efficiency | > 92 % |
Frequency | LED driver: 33 KHz Charge controller: 25 Hz |
Led Viewing Angle | 120 degree |
Output Current | 5map |
Features | Auto dusk to dawn |
Base Type | MNRE base |
Additional Information:
Approx. Rs 4,840 / PieceGet Latest Price
Product BrochureProduct Details:Dimension | 90mm |
Battery Voltage | 12.8V |
Humidity | 0 to 95% |
Weight | 2 Kg. |
Surface Coating | Power coated |
Output Voltage | 9V |
Solar Panel Wattage | 15wp mono crystalline Panel |
Battery Capacity | 7.4V 5.2Ah Li-Ion |
Warranty | 3 years |
Lumens | 1300 Lumen |
Series | 10w to 20w |
Solar Charging Time | 5-6 hour |
Input Current | Less then 10ma |
Diameter | 400 x 200 x 155 |
Acceptable Payment Mode | Online, Cheque/Cash |
Frequency | LED driver: 33 KHz Charge controller: 25 Hz |
Pole Entry Dia | 90mm |
Features | Auto dusk to dawn |
Color Temperature Range | 6000K - 6500K |
Country of Origin | Made in India |
Lighting Type | LED |
Battery Rating | 10V- |
Input Voltage | 9V |
Led | Osram Make |
IP Rating | IP66 |
Lighting Color | Cool White |
Battery Make | Make Bodhi Energy Solutions |
Certification | MNRE |
Model Name/Number | ETSSL-AIO-10-ECO-E |
Output Current | 5map |
Usage/Application | All In One Solar Street light / Outdoor |
Motion Sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
Pole Height | 5 meter above ground level |
Battery Lead Acid Tubular Plate | Li-Ion |
Base Type | MNRE base |
Led Viewing Angle | 120 degree |
Maximum Lumens | 150L/W |
Short Circuit Protection | Yes |
Lense | Street light leans |
Pv Module | 15wp mono-crystalline |
Efficiency | > 92 % |
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor / Garden / Residential / Commercial / Industrial / Villages |
Brand | Eternity |
Lighting Type | LED |
Input Voltage | 12V DC |
Model Name/Number | ETSSL-INT-30-PRM-B |
Body Material | Aluminum |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | LED driver: 30.53 KHz Charge Controller: 25 Hz |
Lumens | 130LM/WATT |
Base Type | MNRE based |
Battery Capacity | BIS approved cell 12.8V 30Ah LiFePo4 battery pack |
Luminous Flux | 25 lux on 6 mtr height |
Maximum Lumens | 150LM/WATT |
Pole Height | 6 mtr |
Dimension | 76mm dia |
Surface Coating | Powder coated |
Weight | 5 kg |
Efficiency | 95% |
Operating Voltage | 12V |
Warranty | 5 years |
Battery Lead Acid Tubular Plate | LiFePO4 |
Humidity | 0 to 95% |
Color Temperature Range | 5500K - 6500K |
CRI | 70 |
Pole Entry Dia | 76mm |
Power | 30W |
Battery Make | BIS approved Bodhi Make |
Led Viewing Angle | 120 degree |
Lense | Street Light Lens |
Output Current | 3.33amp |
Output Voltage | 9V |
Dispatch Time | Within 3-4 days |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Eternity Power Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited