Sector 25, Gandhinagar, Gujarat
GST No. 24AADCE5235B1Z8
Approx. Rs 11,000 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Lighting |
Lighting Type | LED |
Brand | Eternity |
Type of Plant | Off Grid |
Other Components | Battery |
Operating Voltage | 12 V |
Model | ETHM-50-EA |
Parameter | Description |
Solar PV module | 50 watt polycrystalline |
Battery | 12vdc 26ah Exide SMF battery |
LED Luminary | 2 pcs of 4watt LED bulb - 400 lumens |
Fan | 20 watt brush less DC Fan |
Mobile charging | USB port for controlled mobile charging - 1 amp max. |
LED indications | Red LED - Battery low load disconnect Green LED - Battery charging |
Back up | 8-10 hour daily operation |
Charge controller type | Three stage battery charge monitoring algorithm |
Product warranty | 5 years product warranty except for battery, 2-year battery warranty |
Humidity range | 0 to 95% |
Temperature range | 0’C to 65’C |
|
|
Additional Information:
Approx. Rs 14,399 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Unit |
Usage/Application | Residential |
Brand | Eternity |
Type Of Plant | Off Grid |
Other Components | Battery |
Operating Voltage | 12 V |
Battery Voltage | 12.8 V |
IP Rating | IP 65 |
Lighting Type | Cool white |
Load Power | 50 W |
Backup Time | 2 days |
MNRE Approved | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Eternity |
Usage/Application | Indoor |
Lighting Type | LED |
Power | 7W |
Solar Power | 12V DC |
Rechargeable | No |
Model Name/Number | ETLN07-EA |
IP Rating | IP54 |
Certification | CE |
Warranty | 5 Years |
Material | ABS |
Adaptor | 5V DC |
Back Up Time | 7-8 Hours |
Charging Time | 4 Hours |
Display Indications | Yes |
Efficiency | 95% |
Rechargeable Battery | Yes |
Weight | 3 kg |
Height | 1 Feet |
Mobile Charger | 5V |
Number Of Led | 9 |
Width | 150 mm |
Autonomy | 1 Days |
Over Discharge Protection | 14.8V |
Frequency | 50 Hz |
Model | ETLN07-EA |
|
3W LED Lantern |
5W LED Lantern |
7W LED Lantern |
Solar Module |
5 watt (6V) |
10 watt (12V) |
15 watt (12V) |
Battery |
6V 4.5ah |
12V 4.5ah |
12V 7ah |
Light Source |
3W Super Flux LEDs |
5W Super Flux LEDs |
7W Super Flux LEDs |
Mobile charging |
USB port for controlled mobile charging |
||
Autonomy |
2 days |
||
Charging Time |
1 day |
||
Charge controller |
Three stage battery charging algorithm |
||
LED driver |
Dual PWM dc-dc converter |
||
LED driver efficiency |
>90 percent |
||
Daily Hours of Operation |
3-4 hour under STC |
||
Dimensions |
190mm x 350 mm |
190mm x 350 mm |
190mm x 350 mm |
Weight |
1.6 kg |
2.3 kg |
3.2 kg |
Explore More Products
© Eternity Power Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited