Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Solar System Controller |
Power | 12v DC |
Model Name/Number | ETSLCC-LI-06 |
Voltage | 12v DC / 24v DC |
Charge Controller Type | PWM |
Brand | ETERNITY |
Rated Voltage | 12v DC |
Capacity | 6amp to 30amp |
Parameter | Description |
Lithium Battery Charging Board | PWM three stage battery charge monitoring algorithm |
Maximum charging current | 06 amp |
Protections | o Short circuit protection |
Mobile charging | USB port for controlled mobile charging - 1amp max |
Solar panel Dusk to Dawn operation (Optional) | NTTV (Night Time Threshold Voltage):3.0 volt DTTV (Day Time Threshold Voltage):3.9 volt |
Battery low, load disconnect voltage | 14.0 volt |
Battery full, load reconnect voltage | 15.0 volt |
Battery boost voltage set-point | 16.4 volt |
Battery float voltage set-point | 16.4 volt |
PWM frequency | 25 Hz |
Ideal current consumption | Less than 2ma |
Solar panel maximum open circuit voltage | 22.0 VDC |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Solar System Controller |
Power | ANY |
Model Name/Number | ETSLCC |
Voltage | 12V |
Charge Controller Type | PWM CHARGE CONTROLLER |
Brand | ETERNITY |
Rated Voltage | 12V |
Capacity | MAX.30AMP |
Parameter | Description |
30-Amp Solar Charge Controller | Three stage battery charge monitoring algorithm |
Maximum charging current | 30 Ampere |
Protections | o Short circuit protection |
Mobile charging | USB port for controlled mobile charging - 1amp max |
Solar panel Dusk to Dawn operation (Optional) | NTTV (Night Time Threshold Voltage):3.0 volt DTTV (Day Time Threshold Voltage):3.9 volt |
Battery low, load disconnect voltage | 11.0 volt |
Battery full, load reconnect voltage | 12.5 volt |
Battery boost voltage set-point | 14.5 volt |
Battery float voltage set-point | 14.1 volt |
PWM frequency | 25 Hz |
Ideal current consumption | Less than 2ma |
Solar panel maximum open circuit voltage | 22.0 VDC |
Product Details:
Minimum Order Quantity | 10 Piece |
Usage/Application | Solar System Controller |
Model Name/Number | ETSLCC-10LA |
Voltage | 12V DC |
Charge Controller Type | BULK TYPE |
Brand | ETERNITY |
Rated Voltage | 12V DC |
Load Type | DC |
Solar Array | Dual Array |
Parameter | Description |
PWM Solar Charge Controller | PWM three stage battery charge monitoring algorithm |
Maximum charging current | 10 Amp / 12 amp / 14 amp |
Protections | o Short circuit protection |
Mobile charging | USB port for controlled mobile charging - 1amp max |
Solar panel Dusk to Dawn operation (Optional) | NTTV (Night Time Threshold Voltage):3.0 volt DTTV (Day Time Threshold Voltage):3.9 volt |
Battery low, load disconnect voltage | 11.0 volt |
Battery full, load reconnect voltage | 12.5 volt |
Battery boost voltage set-point | 14.5 volt |
Battery float voltage set-point | 14.1 volt |
PWM frequency | 25 Hz |
Ideal current consumption | Less than 2ma |
Solar panel maximum open circuit voltage | 22.0 VDC |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | ETERNITY |
Lighting Type | SOLAR |
Input Voltage | 12V DC |
Model Name/Number | ETSLSC-MNRE-RMS |
IP Rating | IP66 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Lighting Controller |
Power | 15AMP |
Model Name/Number | ETSLCC-15 |
Voltage | 12V /24V |
Charge Controller Type | PWM SOLAR CHARGE CONTROLLER |
Brand | ETERNITY |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Usage/Application | Solar System Controller |
Charge Controller Type | PWM |
Capacity | 6 Amp |
Solar Array | Single Array |
Application | Solar System Controller |
Model | E6 |
Parameter Description | Parameter |
LED driver methodology | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring algorithm |
Maximum charging current | 6.0 amp |
Maximum LED current (5watt to 15watt) | 1.4 amp |
LED driver efficiency | Greater than 90 percent |
Protections | o Short circuit protection o Battery over charge protection o Battery Deep discharge protection o PV reverse voltage polarity protection o Battery reverse voltage polarity protection o Software watch-dog for LED over current |
Solar panel Dusk to Dawn operation | NTTV (Night Time Threshold Voltage):3.0 volt DTTV (Day Time Threshold Voltage):3.9 volt |
Battery low, load disconnect voltage | 12.0 VDC |
Battery full, load reconnect voltage | 13.0 VDC |
Battery boost voltage set-point | 14.3 VDC |
Battery float voltage set-point | 14.3 VDC |
PWM frequency | LED driver: 30.53 kHz Charge controller: 25 Hz |
Ideal current consumption | Less than 2 mm |
Late night dimming mode | After five hour, 50 percent dimming(optional) |
Motion sensor | For customized order only |
Solar panel maximum open circuit voltage | 22.0 volt |
Solar panel maximum MPP voltage | 18.5 volt |
Supported battery types | LiFePO4 - 12.8 VDC |
Overall dimension | 60mm x 45mm x 25mm |
Mounting hole dimension | 52mm x 37mm |
Additional Information: