Product Details:
Minimum Order Quantity | 500 Piece |
Usage/Application | EESL OR MNRE |
Type | Integrated |
Brand | Eternity |
Load Power | 12W |
Suitable For | Outdoor Application |
Lighting Type | LED |
Weight | 1 Kg Approx |
Solar Power | 75Wp |
Battery Capacity | 12.8V 30Ah |
Color Temperature | 6500K |
Power Source | Solar |
IP Rating | IP66 |
Certification | MNRE |
Color | Simens Grey |
Lighting Color | Cool White |
Battery | LiFePO4 |
Autonomy | 3 Day |
Parameter Description | Parameter |
Product code | ETSSL-12-MNRE-PRM |
Light Source | 12watt Light Emitting Diode |
Supported PV module | 75wp mono-poly crystalline PV module |
Supported Battery | 12.8V 30ah LiFePO4 battery pack |
LED chip used | Osram Oslon Square / Seoul Z5M2 |
Total Lumineous Flux | 1600 Lumen |
LED color temperature | 5500K - 6500K |
Color Redering Index | >70 |
Electronic Efficiency | MPPT charge controller efficiency: > 95% LED driver efficiency : > 90% |
Duty Cycle | First four hour: 12wp 100% light Rest: 6wp 50% light(Optional motion sensor) |
PIR sensor(optional) | 12 meter, 102*92 degree working range |
LED external optics | 145 x 90 degree street-light lens |
IP waterproof protection | IP66 |
Charge controller methodology | MPPT three stage battery charge monitoring algorithm |
MPPT software methodology | Perturb and Observe / Hill-climbing |
Maximum charging current | 6.0 amp |
Protections | o Short circuit protection o Battery over charge protection o Battery Deep discharge protection o PV reverse voltage polarity protection o Battery reverse voltage polarity protection |
Solar panel Dusk to Dawn operation | NTTV (Night Time Threshold Voltage):4.0 volt DTTV (Day Time Threshold Voltage):6.0 volt |
Battery low, load disconnect voltage | 11.2 volt |
Battery full, load reconnect voltage | 13.0 volt |
Battery constant voltage set-point | 14.7 volt |
LED indication | Green off: Battery not charging PV low Green on: Battery charging Green flashing: Battery full Red off: Battery not discharged Red on: Battery discharged, load disconnect |
Ideal current consumption | Less than 10 ma |
Overall dimension | 255mm x 90mm x 60mm |
Overall Weight | 1 kg |
Additional Information:
3.8/5
Rated by 21 Users