Sector 25, Gandhinagar, Gujarat
GST No. 24AADCE5235B1Z8
Approx. Rs 11,900 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Street Light |
Type | All in One |
Solar Power | 50Wp |
Lighting Type | LED |
Certification | LM-79,LM-80, CE |
IP Rating | IP55 |
Lighting Color | Cool White |
Power Source | Solar |
Voltage | 12.8 V |
Battery | Lithium ion |
Wattage | 24 Watt |
Dimension | 945*400*42 mm |
Power | 24 Watt |
Brand | Eternity Greens |
Model | ETSSLAIO-24-PRM |
Product name | ETSSLAIO-24-PRM |
LED lamp | 24 watt |
LED chip | OSRAM OSLON |
Solar PV module | 60wp SAHAJ solar |
Solar panel MPP voltage | 18.5 volt |
Battery type and capacity | LiFePO4 - 230Wh |
Motion sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degrees horizontal 92 degrees vertical |
Lumen output | 3200 Lumen |
Secondary optics | Yes |
LED driver efficiency | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 mm |
PWM frequency | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 5.3 meters above ground level |
Color temperature | 6000K - 6500K |
Humidity range | 0 to 95% |
Temperature range | 0???C to 60???C |
Dimensions(mm) | 711x677x40 |
Product warranty | 5 years |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor / Garden / Residential / Commercial / Industrial / Villages |
Brand | Eternity |
Lighting Type | LED |
Input Voltage | 12V DC |
Certification | MNRE |
Model Name/Number | ETSSL-AIO-24-PRM-A |
Body Material | Aluminium |
IP Rating | IP65 |
Lighting Color | Cool White |
Frequency | LED driver: 30.53 KHz Charge Controller: 25 Hz |
Lumens | 130LM/WATT |
Base Type | MNRE based |
Battery Capacity | BIS approved cell 12.8V 18Ah LiFePo4 battery pack |
Diameter | 945X400X42 mm |
Install Style | Easy |
Luminous Flux | 27 lux |
Maximum Lumens | 150LM/WATT |
Pole Height | 5 mtr |
Dimension | 76mm dia |
Surface Coating | Powder coated |
Weight | 12 kg |
Efficiency | 95% |
Warranty | 5 years |
Battery Lead Acid Tubular Plate | LiFePO4 |
Humidity | 0 to 95% |
Color Temperature Range | 5500K - 6500K |
CRI | 70 |
Led Light Source | Outdoor |
Pole Entry Dia | 76mm |
Battery Make | BIS approved Bodhi Make |
Battery Rating | 10V-14.8vV |
Additional Information:
Approx. Rs 17,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Usage/Application | Outdoor / Garden / Residential / Commercial / Industrial / Villages |
Brand | Eternity |
Lighting Type | LED |
Input Voltage | 12V DC |
Certification | MNRE |
Model Name/Number | ETSSL-AIO-30-PRM-A |
Body Material | Aluminium |
Series | 9w to 80w |
IP Rating | IP65 |
Lighting Color | Cool White |
Frequency | LED driver: 30.53 KHz Charge Controller: 25 Hz |
Lumens | 130LM/WATT |
Battery Capacity | 12.8v 24Ah LiFePO4 |
Diameter | 540x400x42 mm |
Luminous Flux | 16 lux on 5 mtr height |
Maximum Lumens | 150LM/WATT |
Pole Height | 5 mtr |
Dimension | 76mm dia |
Surface Coating | Powder coated |
Weight | 7 kg |
Efficiency | 95% |
Warranty | 5 years |
Pv Module | 60wp Mono solar pv module |
Battery Lead Acid Tubular Plate | LiFePO4 |
Humidity | 0 to 95% |
Color Temperature Range | 5500K - 6500K |
CRI | 70 |
Pole Entry Dia | 76mm |
Battery Make | BIS approved Bodhi Make |
Input Current | Less than 2 ma |
Led | Osram Make |
Led Viewing Angle | 120 degree |
Lense | Street Light Lens |
Output Current | 3.34Amp |
Short Circuit Protection | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor / Garden / Residential / Commercial / Industrial / Villages |
Brand | Eternity |
Lighting Type | LED |
Input Voltage | 12V DC |
Certification | MNRE |
Model Name/Number | ETSSL-AIO-50-PRM-A |
Body Material | Aluminium |
IP Rating | IP65 |
Lighting Color | Cool White |
Frequency | LED driver: 30.53 KHz Charge Controller: 25 Hz |
Lumens | 130LM/WATT |
Base Type | MNRE based |
Battery Capacity | BIS approved cell 12.8V 42Ah LiFePo4 battery pack |
Diameter | 1100x730x42 mm |
Luminous Flux | 38 LUX |
Maximum Lumens | 150LM/WATT |
Pole Height | 6 mtr |
Dimension | 90mm dia |
Surface Coating | Powder coated |
Weight | 22 kg |
Battery Voltage | 12.8 VDC |
Efficiency | 95% |
Warranty | 5 years |
Pv Module | 10wp Mono solar pv module |
Battery Lead Acid Tubular Plate | LiFePO4 |
Humidity | 0 to 95% |
Color Temperature Range | 5500K - 6500K |
CRI | 70 |
Pole Entry Dia | 90mm |
Material Type | Aluminium |
Power | 50W |
Battery Make | BIS approved Bodhi Make |
Battery Rating | 10V-14.8vV |
Input Current | Less than 2 ma |
Led Viewing Angle | 120 degree |
Lense | Street Light Lens |
Output Current | 5.55Amp |
Output Voltage | 9V |
Additional Information:
Approx. Rs 33,880 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor / Garden / Residential / Commercial / Industrial / Villages |
Brand | Eternity |
Lighting Type | LED |
Input Voltage | 12V DC |
Certification | MNRE |
Model Name/Number | ETSSL-AIO-80-PRM-A |
Body Material | Aluminium |
IP Rating | IP65 |
Lighting Color | Cool White |
Lumens | 130LM/WATT |
Base Type | MNRE based |
Battery Capacity | BIS approved cell 12.8V 80Ah LiFePo4 battery pack |
Diameter | 1475x600x42 mm |
Luminous Flux | 45 lux |
Maximum Lumens | 150LM/WATT |
Pole Height | 7 mtr |
Dimension | 90mm dia |
Surface Coating | Powder coated |
Weight | 30 kg |
Efficiency | 95% |
Warranty | 5 years |
Pv Module | 150wp Mono solar pv module |
Battery Lead Acid Tubular Plate | LiFePO4 |
Humidity | 0 to 95% |
Color Temperature Range | 5500K - 6500K |
CRI | 70 |
Pole Entry Dia | 90mm |
Battery Make | BIS approved Bodhi Make |
Battery Rating | 10V- |
Input Current | Less than 2 ma |
Led | Osram Make |
Led Viewing Angle | 120 degree |
Lense | Street Light Lens |
Output Current | 8.88amp |
Output Voltage | 9V |
Short Circuit Protection | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Outdoor / Garden / Residential / Commercial / Industrial / Villages |
Brand | Eternity |
Lighting Type | LED |
Input Voltage | 12V DC |
Certification | MNRE |
Model Name/Number | ETSSL-AIO-30-PRM-B |
Body Material | SS Enclosure |
Series | 9w to 30w |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | LED driver: 30.53 KHz Charge Controller: 25 Hz |
Lumens | 130LM/WATT |
Features | AS PER MNRE |
Base Type | MNRE based |
Battery Capacity | BIS approved cell 12.8V 30Ah LiFePo4 battery pack |
Diameter | 700*600*100 |
Finish | Finished good |
Luminous Flux | 38 LUX |
Maximum Lumens | 150LM/WATT |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Type | Street Light |
Brand | Eternity Greens |
Input Voltage | 12V DC |
Load Power | 12 W |
Model Name/Number | ETSSLAIO-12-PRM |
Weight | 7 kg |
Body Material | Aluminium |
Lighting Type | High Intensity Discharge |
Certification | CE |
IP Rating | IP40 |
Power Source | Solar |
Color | Yellow |
Lighting Color | Cool White |
Autonomy | 2 days |
Pole | 6 mtr |
Sensor Type | PIR |
Maximum Lumens | 150 lm/watt |
Pole Height | 6 mtr |
Warranty | 5 years |
Overcharge Protection | Yes |
Country of Origin | Made in India |
Material | Aluminum |
LED lamp | 12 watt |
LED chip | OSRAM OSLON |
Solar PV module | 30wp SAHAJ solar |
Solar panel MPP voltage | 18.5 volt |
Battery type and capacity | LiFePO4 - 120Wh
|
Motion sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertical |
Lumen output | 1600 Lumen |
Secondary optics | Yes |
LED driver efficiency | > 92 % |
LED driver methodology | Dual PWM dc-dc buck converter |
Charge controller methodology | Three stage battery charge monitoring algorithm |
Ideal current consumption | Less than 2 ma |
PWM frequency | LED driver: 30.53 KHz Charge controller: 25 Hz |
Light mounting height | 4 meter above ground level |
Color temperature | 6000K - 6500K |
Humidity range | 0 to 95% |
Temperature range | 0???C to 60???C |
Dimensions(mm) | 535x483x40 |
Product warranty | 5 years |
Additional Information:
Explore More Products
Reviewed by 36 Users
Most Relevant Reviews
© Eternity Power Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited