Gandhinagar, Gujarat
Approx. Rs 11,800 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Lighting Type | LED |
Certification | CE |
Robust Solar Panel | 60 Watt |
Solar Charging Time | 5-6 hour |
Input Voltage | 9v |
Motion Sensor | PIR Motion Sensor |
Model Name/Number | ETSSL-AIO-30-PRM-A |
Service Location | Gandhinagar, Gujarat |
IP Rating | IP66 |
Lighting Color | Cool White |
Luminous Flux | 4500 lumen |
Acceptable Payment Mode | Cheque/Cash, Online |
Diameter | 905*400*42 |
Battery Capacity | 12.8V 18ah LiFePo4 |
Usage/Application | All In One Solar Street light |
Wattage | 30W |
Pv Module | 60 Watt |
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Power | 50 W |
Lighting Type | LED |
Certification | CE |
Input Voltage | 12.8V DC |
Model Name/Number | ETSSL-AIO-50-PRM-A |
IP Rating | IP66 |
Lighting Color | WHITE |
Frequency | 92 To 95 % |
Lumens | 7500 |
Warranty | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 12,300 / PieceGet Latest Price
Product BrochureProduct Details:Solar Panel Wattage | 60Wp Solar Panel |
Lighting Type | LED |
Certification | MNRE |
Input Voltage | 9V |
Solar Charging Time | 5-6 hour |
Model Name/Number | ETSSL-AIO-40-ECO-A |
Motion Sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | 25 Hz |
Lumens | 5200 Lumen |
Pole Height | 5 meter above ground level |
Dimension | 90mm |
Warranty | 3 years |
Color Temperature Range | 6000K - 6500K |
Lense | Street light leans |
Input Current | Less then 10ma |
Pole Entry Dia | 90mm |
CRI | 70 |
Efficiency | > 92 % |
Weight | 8 Kg. |
Surface Coating | Power coated |
Acceptable Payment Mode | Cheque/Cash, Online |
Diameter | 665 x 415 x 120 |
Battery Capacity | 12.8V 24Ah LiFePO4 |
Base Type | MNRE base |
Series | 20w to 40w |
Usage/Application | All In One Solar Street light / Outdoor |
Short Circuit Protection | Yes |
Output Voltage | 9V |
Output Current | 8.88amp |
Led Viewing Angle | 120 degree |
Led | Osram Make |
Battery Rating | 10V- |
Battery Make | Make Bodhi Energy Solutions |
Humidity | 0 to 95% |
Battery Lead Acid Tubular Plate | LiFePo4 |
Pv Module | 60WP |
Battery Voltage | 12.8V |
Maximum Lumens | 150L/W |
Features | Auto dusk to dawn |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,500 / PieceGet Latest Price
Product BrochureProduct Details:Lighting Type | LED |
Certification | LM79 |
Input Voltage | 9V |
Motion Sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
Model Name/Number | ETSSL-AIO-30-ECO-A |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | 25 Hz |
Lumens | 3900 Lumen |
Pole Height | 5 meter above ground level |
Dimension | 90mm |
Warranty | 3 years |
Color Temperature Range | 6000K - 6500K |
Lense | Street light leans |
Input Current | Less then 2ma |
Pole Entry Dia | 90mm |
CRI | 70 |
Efficiency | > 92 % |
Weight | 6kg |
Surface Coating | Power coated |
Acceptable Payment Mode | Online, Cheque/Cash |
Diameter | 665 x 415 x 120 |
Battery Capacity | 12.8V 18Ah LiFePO4 |
Base Type | MNRE base |
Series | 20w to 40w |
Usage/Application | All In One Solar Street light / Outdoor |
Short Circuit Protection | Yes |
Output Voltage | 9V |
Output Current | 8.88amp |
Led Viewing Angle | 120 degree |
Led | Osram Make |
Battery Rating | 10V- |
Battery Make | Make Bodhi Energy Solutions |
Humidity | 0 to 95% |
Battery Lead Acid Tubular Plate | LiFePo4 |
Pv Module | 50WP |
Battery Voltage | 12.8V |
Maximum Lumens | 150L/W |
Features | Auto dusk to dawn |
Country of Origin | Made in India |
Solar Panel Wattage | 9W |
Additional Information:
Approx. Rs 11,800 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Lighting Type | LED |
Certification | CE |
Solar Charging Time | 5-6 hour |
Motion Sensor | PIR Motion Sensor |
Service Location | Gandhinagar, Gujarat |
IP Rating | IP66 |
Lighting Color | cool white |
Usage/Application | All In One Solar Street light |
Wattage | 15W |
Robust Solar Panel | 30Watt |
Approx. Rs 8,700 / PieceGet Latest Price
Product BrochureProduct Details:Wattage | 24W |
Material | Aluminium |
Lighting Type | LED |
Certification | CE |
Robust Solar Panel | 45 Watt |
Usage/Application | All In One Solar Street light |
Solar Charging Time | 5-6 hour |
Motion Sensor | PIR Motion Sensor |
Service Location | Gandhinagar, Gujarat |
Model Name/Number | ETSSL-ALO-24-PRM-A |
IP Rating | IP66 |
Lighting Color | Cool White |
Luminous Flux | 3600 lumen |
Dimension | 740*400*42 |
Battery Voltage | 12.8V 12ah LiFePo4 |
Country of Origin | Made in India |
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:Wattage | 100W |
Material | Aluminium |
Lighting Type | LED |
Certification | CE |
Usage/Application | All In One Solar Street light |
Robust Solar Panel | 150 Watt |
Solar Charging Time | 5-6 Hours |
Motion Sensor | PIR Motion Sensor |
Model Name/Number | ETSSL-AIO-100-PRM-A |
Service Location | Gandhinagar, Gujarat |
IP Rating | IP66 |
Battery Capacity | 12.8V 66ah LiFePo4 |
Luminous Flux | 15000 lumen |
Dimension | 1250*710*42 |
Pv Module | 150 Watt |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Wattage | 18W |
Lighting Type | LED |
Certification | ISI |
Robust Solar Panel | 45 Watt |
Solar Charging Time | 5-6 hour |
Model Name/Number | ETSSL-ALO-18PRM-A |
Motion Sensor | PIR Motion Sensor |
Service Location | Gandhinagar, Gujarat |
IP Rating | IP66 |
Dimension | 740*400*42 |
Luminous Flux | 2700 lumen |
Acceptable Payment Mode | Cheque/Cash, Online |
Battery Capacity | 12.8V 12ah LiFePo4 |
Usage/Application | All In One Solar Street light |
Pv Module | 45 Watt |
Country of Origin | Made in India |
Approx. Rs 37,750 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Power | 120 W |
Lighting Type | LED |
Certification | CE |
Input Voltage | 25.6V DC |
Model Name/Number | ETSSL-AIO-150-PRM-A |
IP Rating | IP66 |
Lighting Color | WHITE |
Frequency | 92 To 95 % |
Lumens | 22500 |
Warranty | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 29,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Power | 120 W |
Lighting Type | LED |
Certification | CE |
Input Voltage | 25.6V DC |
Model Name/Number | ETSSL-AIO-120-PRM-A |
IP Rating | IP66 |
Lighting Color | WHITE |
Frequency | 92 To 95 % |
Lumens | 18000 |
Warranty | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 27,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 120 W |
Material | Aluminium |
Lighting Type | LED |
Certification | CE |
Input Voltage | 25.6V DC |
Model Name/Number | ETSSL-AIO-100-PRM-A |
IP Rating | IP66 |
Lighting Color | WHITE |
Frequency | 92 To 95 % |
Lumens | 15000 |
Warranty | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 23,800 / PieceGet Latest Price
Product BrochureProduct Details:Power | 80 W |
Material | Aluminium |
Lighting Type | LED |
Certification | CE |
Input Voltage | 25.6V DC |
Model Name/Number | ETSSL-AIO-80-PRM-A |
IP Rating | IP66 |
Lighting Color | WHITE |
Frequency | 92 To 95 % |
Lumens | 12000 |
Warranty | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 17,300 / PieceGet Latest Price
Product BrochureProduct Details:Power | 80 W |
Material | Aluminium |
Lighting Type | LED |
Certification | CE |
Input Voltage | 12.8V DC |
Model Name/Number | ETSSL-AIO-60-PRM-A |
IP Rating | IP66 |
Lighting Color | WHITE |
Frequency | 92 To 95 % |
Lumens | 9000 |
Warranty | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Power | 40 W |
Lighting Type | LED |
Certification | CE |
Input Voltage | 12.8V DC |
Model Name/Number | ETSSL-AIO-30-PRM-A |
IP Rating | IP66 |
Lighting Color | WHITE |
Frequency | 92 To 95 % |
Lumens | 4500 |
Warranty | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Aluminium |
Power | 40 W |
Lighting Type | LED |
Certification | CE |
Input Voltage | 12.8V DC |
Model Name/Number | ETSSL-AIO-24-PRM-A |
IP Rating | IP66 |
Lighting Color | WHITE |
Frequency | 92 To 95 % |
Lumens | 3600 |
Warranty | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,700 / PieceGet Latest Price
Product BrochureProduct Details:Power | 20 W |
Material | Aluminium |
Lighting Type | LED |
Certification | CE |
Input Voltage | 12.8V DC |
Model Name/Number | ETSSL-AIO-18-PRM-A |
IP Rating | IP66 |
Lighting Color | WHITE |
Frequency | 92 To 95 % |
Lumens | 2700 |
Warranty | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,400 / PieceGet Latest Price
Product BrochureProduct Details:Power | 20 W |
Material | Aluminium |
Lighting Type | LED |
Certification | CE |
Input Voltage | 12.8V DC |
Model Name/Number | ETSSL-AIO-15-PRM-A |
IP Rating | IP66 |
Lighting Color | WHITE |
Frequency | 92 To 95 % |
Lumens | 2250 |
Warranty | 3 YEARS |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Eternity Power Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited