Sector 25, Gandhinagar, Gujarat
GST No. 24AADCE5235B1Z8
Approx. Rs 23,000 / PieceGet Latest Price
Product BrochureProduct Details:Input Voltage | 9V |
IP Rating | IP65 |
Solar Panel Wattage | 110Wp |
Model Name/Number | ETSSL-AIO-60-PRM-A |
Battery Make | Bodhi Energy SolutIions |
Lumens | 9000 Lumens |
Features | Auto dusk to dawn |
Usage/Application | All In One Solar Street light |
Acceptable Payment Mode | Cheque/Cash, Online |
Warranty | 3 years |
Color Temperature Range | 6000K - 6500K |
Country of Origin | Made in India |
Dimension | 1100 x 730 x 42 |
Lighting Color | Cool White |
Lighting Type | LED |
Pole Height | 6 meter above ground level |
Frequency | 25 Hz |
Certification | LM 79, IP65 |
Motion Sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
Efficiency | > 92 % |
Pv Module | 110WP Mono Solar Pv module |
Battery Capacity | 12.8V 42Ah LiFePO4 |
Weight | 28 Kg. |
Body Material | Aluminum |
Battery Voltage | 12.8V |
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Body Material | SS Enclosure |
Lighting Type | LED |
Certification | MNRE |
Usage/Application | All In One Solar Street light / Outdoor |
Input Voltage | 9V |
Model Name/Number | ETSSL-AIO-40-ECO-A |
Series | 20w to 40w |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | 25 Hz |
Lumens | 5200 Lumen |
Features | Auto dusk to dawn |
Base Type | MNRE base |
Battery Capacity | 12.8V 24Ah LiFePO4 |
Diameter | 665 x 415 x 120 |
Maximum Lumens | 150L/W |
Pole Height | 5 meter above ground level |
Dimension | 90mm |
Surface Coating | Power coated |
Weight | 8 Kg. |
Battery Voltage | 12.8V |
Efficiency | > 92 % |
Warranty | 3 years |
Pv Module | 60WP |
Battery Lead Acid Tubular Plate | LiFePo4 |
Humidity | 0 to 95% |
Color Temperature Range | 6000K - 6500K |
CRI | 70 |
Pole Entry Dia | 90mm |
Battery Make | Make Bodhi Energy Solutions |
Battery Rating | 10V- |
Input Current | Less then 10ma |
Led | Osram Make |
Led Viewing Angle | 120 degree |
Lense | Street light leans |
Output Current | 8.88amp |
Output Voltage | 9V |
Short Circuit Protection | Yes |
Acceptable Payment Mode | Online, Cheque/Cash |
Solar Panel Wattage | 60Wp Solar Panel |
Solar Charging Time | 5-6 hour |
Motion Sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:Lighting Type | LED |
Certification | MNRE |
Usage/Application | All In One Solar Street light / Outdoor |
Input Voltage | 9V |
Model Name/Number | ETSSL-AIO-15-ECO-E |
Series | 10w to 20w |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | LED driver: 33 KHz Charge controller: 25 Hz |
Lumens | 1950 Lumens |
Features | Auto dusk to dawn |
Base Type | MNRE base |
Battery Capacity | 12.8V 6Ah LiFePO4 |
Diameter | 800 x 200 x 155 |
Maximum Lumens | 150L/W |
Pole Height | 5 meter above ground level |
Dimension | 90mm |
Surface Coating | Power coated |
Weight | 6kg |
Battery Voltage | 12.8V |
Efficiency | > 92 % |
Warranty | 3 years |
Pv Module | 25wp mono-crystalline |
Battery Lead Acid Tubular Plate | LiFePo4 |
Humidity | 0 to 95% |
Color Temperature Range | 6000K - 6500K |
Pole Entry Dia | 90mm |
Battery Make | Make Bodhi Energy Solutions |
Battery Rating | 10V- |
Input Current | Less then 10ma |
Led | Osram Make |
Led Viewing Angle | 120 degree |
Lense | Street light leans |
Output Current | 5map |
Output Voltage | 9V |
Short Circuit Protection | Yes |
Acceptable Payment Mode | Online, Cheque/Cash |
Over Voltage Protection | Yes |
Solar Panel Wattage | 25wp mono-crystalline |
Solar Charging Time | 5-6 hour |
Motion Sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 11,500 / PieceGet Latest Price
Product BrochureProduct Details:Pole Height | 5 meter above ground level |
Diameter | 665 x 415 x 120 |
Warranty | 3 years |
Weight | 6kg |
Frequency | 25 Hz |
Usage/Application | All In One Solar Street light / Outdoor |
Output Voltage | 9V |
Features | Auto dusk to dawn |
Battery Lead Acid Tubular Plate | LiFePo4 |
Certification | LM79 |
IP Rating | IP66 |
Series | 20w to 40w |
Solar Panel Wattage | 30Wp |
Lumens | 3900 Lumen |
Acceptable Payment Mode | Online, Cheque/Cash |
Color Temperature Range | 6000K - 6500K |
Input Current | Less then 2ma |
Dimension | 90mm |
CRI | 70 |
Model Name/Number | ETSSL-AIO-30-ECO-A |
Maximum Lumens | 150L/W |
Battery Capacity | 12.8V 18Ah LiFePO4 |
Humidity | 0 to 95% |
Battery Rating | 10V- |
Led | Osram Make |
Body Material | SS Enclosure |
Lighting Color | Cool White |
Efficiency | > 92 % |
Short Circuit Protection | Yes |
Pole Entry Dia | 90mm |
Motion Sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
Battery Make | Make Bodhi Energy Solutions |
Lense | Street light leans |
Input Voltage | 9V |
Surface Coating | Power coated |
Lighting Type | LED |
Base Type | MNRE base |
Country of Origin | Made in India |
Battery Voltage | 12.8V |
Led Viewing Angle | 120 degree |
Output Current | 8.88amp |
Pv Module | 50WP |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Lighting Type | LED |
Certification | MNRE |
Usage/Application | All In One Solar Street light / Outdoor |
Input Voltage | 9V |
Model Name/Number | ETSSL-AIO-10-ECO-E |
Series | 10w to 20w |
IP Rating | IP66 |
Lighting Color | Cool White |
Frequency | LED driver: 33 KHz Charge controller: 25 Hz |
Lumens | 1300 Lumen |
Features | Auto dusk to dawn |
Base Type | MNRE base |
Battery Capacity | 7.4V 5.2Ah Li-Ion |
Diameter | 400 x 200 x 155 |
Maximum Lumens | 150L/W |
Pole Height | 5 meter above ground level |
Dimension | 90mm |
Surface Coating | Power coated |
Weight | 2 Kg. |
Battery Voltage | 12.8V |
Efficiency | > 92 % |
Warranty | 3 years |
Pv Module | 15wp mono-crystalline |
Battery Lead Acid Tubular Plate | Li-Ion |
Humidity | 0 to 95% |
Color Temperature Range | 6000K - 6500K |
Pole Entry Dia | 90mm |
Battery Make | Make Bodhi Energy Solutions |
Battery Rating | 10V- |
Input Current | Less then 10ma |
Led | Osram Make |
Led Viewing Angle | 120 degree |
Lense | Street light leans |
Output Current | 5map |
Output Voltage | 9V |
Short Circuit Protection | Yes |
Acceptable Payment Mode | Online, Cheque/Cash |
Solar Panel Wattage | 15wp mono crystalline Panel |
Solar Charging Time | 5-6 hour |
Motion Sensor | Passive Infrared Sensor - 12 meters working range, Detection: 102 degree horizontal 92 degree vertic |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Eternity Power Solutions Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited