Product Details:
Minimum Order Quantity | 100 Piece |
Brand | ETERNITY |
Usage/Application | Indoor |
Lighting Type | LED |
Power | 12V DC |
Solar Power | 12V DC |
Rechargeable | No |
Model Name/Number | ETLN07-EA |
Features | BETTER LIGHTING |
IP Rating | IP54 |
Certification | CE |
Color | RED |
Warranty | 5 YEARS |
Material | ABS |
Load Power | 12V DC |
Adaptor | 5V DC |
Annual Maintenance Contract | OPTIONAL |
Back Up Time | 7 TO 8 HOURS |
Battery Voltage | 12V |
Capacity | 7W |
Charging Time | 4 HOURS |
Display Indications | YES |
Efficiency | 95% |
Emitting Color | WHITE COOL |
Input Voltage | 12V |
Light Output | 12V |
Rechargeable Battery | YES |
Size | STANDARD |
Weight | 3 KGS |
Working Time | 7 TO 8 HOURS |
Product Code | ETLN07-EA |
Height | 1 FEET |
Mobile Charger | 5V |
Number Of Led | 9 LEDS |
Width | 150 MM |
Spolar Panel | 15WP SOLAR PV MODULE |
Solar Module | 15WP SOLAR PV MODULE |
Battery | 12V 7AH EXIDE SMF BATTERY PACK |
Change Comntroller | 6AMP |
Autonomy | 1 DAYS |
Total Lumens | 13O LUMENS /WATT |
Regular Charge Time | 3 TO 4 HOURS |
Switch | YES |
Battery Capacity | 7 AMP |
Battery Output | 12V |
Over Discharge Protection | 14.8V |
Frequency | 50 HZ |
Model | ETLN07-EA |
|
3W LED Lantern |
5W LED Lantern |
7W LED Lantern |
Solar Module |
5 watt (6V) |
10 watt (12V) |
15 watt (12V) |
Battery |
6V 4.5ah |
12V 4.5ah |
12V 7ah |
Light Source |
3W Super Flux LEDs |
5W Super Flux LEDs |
7W Super Flux LEDs |
Mobile charging |
USB port for controlled mobile charging |
||
Autonomy |
2 days |
||
Charging Time |
1 day |
||
Charge controller |
Three stage battery charging algorithm |
||
LED driver |
Dual PWM dc-dc converter |
||
LED driver efficiency |
>90 percent |
||
Daily Hours of Operation |
3-4 hour under STC |
||
Dimensions |
190mm x 350 mm |
190mm x 350 mm |
190mm x 350 mm |
Weight |
1.6 kg |
2.3 kg |
3.2 kg |
Additional Information:
3.8/5
Rated by 21 Users